Become the FC Urban player of the month!
We keep track of your FC Urban stats.
Give your best shot, become #1 FC Urban Player of the month & win prizes
How to gain points:
Play a game : + 1 point
Draw a game: + 1 point
Win a game: + 3 points
See you on the pitch!

RANK | NAME | LAST NAME | POINTS | WIN MONTHLY | DRAWS MONTHLY | GOALS MONTHLY | GAMES MONTLY |
---|---|---|---|---|---|---|---|
1 | Oscar | Monsalve | 33 | 7 | 4 | 12 | |
2 | Renzo | Bacchi | 31 | 7 | 10 | 10 | |
3 | Benjamin | Marchat | 31 | 7 | 1 | 9 | 9 |
4 | Issa | Traore | 30 | 5 | 2 | 18 | 13 |
5 | Alex Christopher | Cade | 30 | 6 | 1 | 5 | 11 |
6 | Ragnar | Schmidt | 26 | 6 | 1 | 9 | 7 |
7 | Pierre-Aleandre | Travers | 25 | 5 | 1 | 21 | 9 |
8 | Thibault | Roy | 23 | 4 | 6 | 11 | |
9 | Noh | Geonwoo | 22 | 4 | 16 | 10 | |
10 | Miguel | Vidal | 22 | 5 | 8 | 7 | |
11 | Dean | Frost | 21 | 5 | 1 | 6 | |
12 | Mehdi | Lahloumi | 20 | 3 | 1 | 10 | 10 |
13 | Mouldi | Mansour | 19 | 3 | 1 | 12 | 9 |
14 | Samuel | Ascaso | 19 | 3 | 1 | 1 | 9 |
15 | Alexandre | Masbou | 18 | 3 | 1 | 6 | 8 |
16 | Marc | Chapar | 18 | 4 | 3 | 6 | |
17 | Alexandre | Tuysuzian | 17 | 4 | 10 | 5 | |
18 | Sebastian | Corredor | 17 | 3 | 5 | 8 | |
19 | Marcio | Hermoso | 17 | 4 | 3 | 5 | |
20 | Pim | Hollander | 17 | 4 | 2 | 5 | |
21 | Pedro | Montesinos | 17 | 4 | 1 | 5 | |
22 | Max | Dobens | 17 | 3 | 1 | 8 | |
23 | Alejandro | Alcina | 16 | 4 | 6 | 4 | |
24 | Ash | Grey | 16 | 4 | 4 | ||
25 | Tazibet | Mohamed Tahar | 15 | 3 | 5 | 6 | |
26 | Diego Martin | Corvini | 15 | 3 | 4 | 6 | |
27 | Filip | Marzec | 15 | 3 | 3 | 6 | |
28 | Daichi | Oniyama | 14 | 2 | 1 | 11 | 7 |
29 | Sundeep | Sindhu | 14 | 3 | 7 | 5 | |
30 | Musty | Ismail | 14 | 3 | 4 | 5 | |
31 | Alex | Roifman | 14 | 3 | 1 | 3 | 4 |
32 | Conor | Ryan | 13 | 3 | 20 | 4 | |
33 | Daniel | Serrano Gaspar | 13 | 2 | 13 | 7 | |
34 | Wassim | Taj | 13 | 2 | 1 | 5 | 6 |
35 | Anton | Kan | 13 | 3 | 5 | 4 | |
36 | Juan Carlos | Montalvan | 13 | 3 | 1 | 4 | |
37 | Robin | Viveen | 13 | 3 | 1 | 4 | |
38 | Mateo | Klemmayer | 13 | 3 | 4 | ||
39 | Guillem | Lopez Mouriño | 12 | 2 | 14 | 6 | |
40 | Javier | Robayna | 12 | 2 | 11 | 6 | |
41 | Luke | Freeman | 12 | 3 | 4 | 3 | |
42 | Bastien | Boizard | 12 | 2 | 1 | 3 | 5 |
43 | Steven | Moran Fajardo | 12 | 3 | 3 | ||
44 | Alvaro | Martinez | 11 | 2 | 7 | 5 | |
45 | Mourad | Qadda | 11 | 2 | 1 | 6 | 4 |
46 | Pablo Fraga | Fernández | 11 | 2 | 1 | 5 | 4 |
47 | Konstantin | Zanin | 11 | 2 | 1 | 4 | 4 |
48 | Dennis | Rojek | 11 | 2 | 5 | ||
49 | Connor | White | 10 | 2 | 10 | 4 | |
50 | Pierre | Dando | 10 | 2 | 9 | 4 | |
51 | Dani | Molina | 10 | 2 | 8 | 4 | |
52 | Jack | O’Grady | 10 | 2 | 5 | 4 | |
53 | Joris | Knulst | 10 | 2 | 5 | 4 | |
54 | Sante | Mureithi | 10 | 2 | 4 | 4 | |
55 | Orselle | Hendriksen | 10 | 2 | 3 | 4 | |
56 | Diego | Barraza | 10 | 1 | 1 | 3 | 6 |
57 | Dario | Lozano | 10 | 2 | 2 | 4 | |
58 | Christo | Frost | 10 | 2 | 2 | 4 | |
59 | Shacha | Lhendrup | 10 | 2 | 1 | 4 | |
60 | Brandon | Temple | 10 | 2 | 1 | 4 | |
61 | Ron | Duschl | 9 | 2 | 6 | 3 | |
62 | Ali | Fardoun | 9 | 2 | 4 | 3 | |
63 | Hassan | Kassem | 9 | 2 | 4 | 3 | |
64 | Victor | Manrique | 9 | 2 | 4 | 3 | |
65 | Ethan | Williams | 9 | 2 | 3 | 3 | |
66 | Filippo | Dattola | 9 | 2 | 3 | 3 | |
67 | Chris | Meeuwisse | 9 | 2 | 1 | 3 | |
68 | Kaimer | Dolmos | 9 | 2 | 3 | ||
69 | Matthew | Lawrence | 9 | 1 | 1 | 5 | |
70 | Jules | Mahieux | 8 | 1 | 1 | 5 | 4 |
71 | Yeison | Ocampo | 8 | 2 | 4 | 2 | |
72 | Edwin | Beers | 8 | 2 | 4 | 2 | |
73 | Jakob | Schmidt | 8 | 1 | 2 | 5 | |
74 | Carlos | Martinez | 8 | 2 | 2 | 2 | |
75 | Jules | Hamers | 8 | 2 | 2 | 2 | |
76 | Jase | Acker | 8 | 2 | 1 | 2 | |
77 | Tom | Stephen | 8 | 2 | 2 | ||
78 | Sam | Evans | 8 | 2 | 2 | ||
79 | Marcelo | Sanguinetti | 8 | 2 | 2 | ||
80 | Gianluca | Pandolffo | 8 | 2 | 2 | ||
81 | Arthur | Lemon | 7 | 1 | 1 | 4 | 3 |
82 | Mehdi | Jaadouni | 7 | 1 | 1 | 2 | 3 |
83 | Younes | Jaoual | 7 | 1 | 1 | 2 | 3 |
84 | Rick | Toornstra | 7 | 1 | 4 | ||
85 | Daniel | Walker | 6 | 1 | 11 | 3 | |
86 | Alex | Puchalt | 6 | 1 | 7 | 3 | |
87 | Sergio | Fontestad Magraner | 6 | 1 | 4 | 3 | |
88 | Jaume | Agud Morera | 6 | 1 | 3 | 3 | |
89 | Rinze | ter Grote | 6 | 1 | 3 | 3 | |
90 | Benjamin | Mayran | 6 | 1 | 2 | 3 | |
91 | Maxime | Magar | 6 | 1 | 2 | 3 | |
92 | Rodrigo | Grabiel | 6 | 1 | 1 | 1 | 2 |
93 | Gian | Bratovich | 6 | 1 | 1 | 3 | |
94 | Elias | Sanoguera | 6 | 1 | 1 | 3 | |
95 | Tim | Poole | 6 | 1 | 1 | 3 | |
96 | Nikita | Goroshko | 6 | 1 | 1 | 1 | 2 |
97 | Antonio | Rocco | 6 | 1 | 3 | ||
98 | Andre | Danielyan | 6 | 1 | 1 | 2 | |
99 | Manish | Shingare | 5 | 8 | 5 | ||
100 | Ahmad | Ahmadi | 5 | 1 | 7 | 2 | |
101 | Lautaro | Galluccio | 5 | 1 | 5 | 2 | |
102 | Hamza | Saeed | 5 | 1 | 4 | 2 | |
103 | Shabik | Ahmed | 5 | 1 | 4 | 2 | |
104 | Lucas | de Smedt | 5 | 1 | 4 | 2 | |
105 | Simo | Unknown | 5 | 1 | 3 | 2 | |
106 | Pablo | Mascarell | 5 | 1 | 3 | 2 | |
107 | Jonathan | MacMillan | 5 | 1 | 2 | 2 | |
108 | Alberto | Perez De Oliveira | 5 | 1 | 2 | 2 | |
109 | Joakim | Leijon | 5 | 1 | 2 | 2 | |
110 | Kilian | McCabe | 5 | 1 | 1 | 2 | |
111 | Nano | Hernán Cabral | 5 | 1 | 1 | 2 | |
112 | Fritz | Foe | 5 | 1 | 1 | 2 | |
113 | Mateo | Avantaggiato | 5 | 1 | 2 | ||
114 | Vincent | de Winter | 5 | 1 | 2 | ||
115 | Hugo Barros | Godinho | 4 | 1 | 5 | 1 | |
116 | Melika | Ghali | 4 | 1 | 5 | 1 | |
117 | Guille | Zaragosi | 4 | 4 | 4 | ||
118 | David | Buggle | 4 | 1 | 4 | 1 | |
119 | Gino | Zandwijk | 4 | 1 | 3 | 1 | |
120 | Jesse | Lefeber | 4 | 1 | 3 | 1 | |
121 | Daniel | Nagel | 4 | 1 | 3 | 1 | |
122 | Stefano | Rota | 4 | 1 | 3 | 1 | |
123 | Julio | Martinez | 4 | 1 | 3 | 1 | |
124 | Ben | Kennealy | 4 | 1 | 3 | 1 | |
125 | Alfonso | Lanchas | 4 | 1 | 3 | 1 | |
126 | Kars | Pieters | 4 | 1 | 2 | 1 | |
127 | Ruben | Rodriguez | 4 | 1 | 2 | 1 | |
128 | Andre | Goncanves | 4 | 1 | 2 | 1 | |
129 | Amine | Lahrach | 4 | 1 | 2 | 1 | |
130 | Ruben | van Duijn | 4 | 1 | 2 | 1 | |
131 | Ollie | Fletcher | 4 | 1 | 2 | 1 | |
132 | Martin | Fourreau | 4 | 1 | 2 | 1 | |
133 | Dan | Jones | 4 | 1 | 2 | 1 | |
134 | Alex | Lawless | 4 | 2 | 4 | ||
135 | Wessel | Duin | 4 | 1 | 2 | 1 | |
136 | Thies | Riecker | 4 | 1 | 2 | 1 | |
137 | Delano | van der Wiel | 4 | 1 | 1 | 1 | |
138 | Osei | Kayode | 4 | 1 | 1 | 1 | |
139 | Thomas | Huls | 4 | 1 | 1 | 1 | |
140 | Dion | Meniai | 4 | 1 | 1 | 1 | |
141 | Kjeld | Klein | 4 | 1 | 1 | 1 | |
142 | McKenna | Kynett | 4 | 1 | 1 | 1 | |
143 | Alejandro | Polo Navarro | 4 | 1 | 1 | 1 | |
144 | Juan | Unknown | 4 | 1 | 1 | 1 | |
145 | Darius | Mandres | 4 | 1 | 1 | 1 | |
146 | Alejandro | Casas | 4 | 1 | 1 | 1 | |
147 | Alex | Casany | 4 | 1 | 1 | 1 | |
148 | Florian | Gold | 4 | 1 | 1 | 1 | |
149 | Magias | Romero | 4 | 1 | 1 | 1 | |
150 | Georgi | Dichev | 4 | 1 | 1 | 3 | |
151 | Matthijs | Brink | 4 | 1 | 1 | 1 | |
152 | Leo | Iglesias | 4 | 1 | 1 | 1 | |
153 | Guillermo | Guasde | 4 | 1 | 1 | ||
154 | Francisco | Mignone | 4 | 1 | 1 | ||
155 | Guillermo | Gutierrez | 4 | 1 | 1 | ||
156 | Hidde | Smid | 4 | 1 | 1 | ||
157 | Emmanuel | Pavon | 4 | 1 | 1 | ||
158 | Taoufik | Lahrach | 4 | 1 | 1 | ||
159 | Alex | McCallion | 4 | 1 | 1 | ||
160 | Felix | Kerth | 4 | 1 | 1 | ||
161 | Giacomo | Pellicano | 4 | 1 | 1 | ||
162 | Agustin | Dana | 4 | 1 | 1 | ||
163 | Marc | Martinez | 4 | 1 | 1 | ||
164 | Max | Helmes | 4 | 1 | 1 | ||
165 | Walid | Khanne | 4 | 1 | 1 | ||
166 | Josemi | Soriano | 4 | 1 | 1 | ||
167 | Bill | Ghali | 4 | 1 | 1 | ||
168 | Matias | Figueroa | 4 | 1 | 1 | ||
169 | Scaglione | Gaston | 4 | 1 | 1 | ||
170 | Matias | Venegas | 4 | 1 | 1 | ||
171 | Marwan | Souweidan | 4 | 1 | 1 | ||
172 | Jairo | Fajardo | 4 | 1 | 1 | ||
173 | Sergio | Tari | 4 | 1 | 1 | ||
174 | Nemo | Montesinos | 4 | 1 | 1 | ||
175 | Roberto | LG | 4 | 1 | 1 | ||
176 | Ilyes | Belabbes | 4 | 1 | 1 | ||
177 | Joaquin | Appelius | 4 | 1 | 1 | ||
178 | Ezequiel | Enrique | 4 | 1 | 1 | ||
179 | Aimery | Samson | 4 | 1 | 1 | ||
180 | Thijs | Kruiswijk | 4 | 1 | 1 | ||
181 | Joan | Roifman | 4 | 1 | 1 | ||
182 | Denis | Foe | 4 | 1 | 1 | ||
183 | Vignesh | Naicker | 3 | 3 | 3 | ||
184 | David | Uribe | 3 | 1 | 3 | ||
185 | Lucas | de Carvalho | 3 | 3 | |||
186 | Aidan | Grimley | 3 | 3 | |||
187 | Jon | Selby | 2 | 3 | 2 | ||
188 | Ziyad | Rafik | 2 | 1 | 2 | 1 | |
189 | Luis | Perez Fernandez | 2 | 1 | 2 | ||
190 | Sergio | Rodriguez | 2 | 1 | 1 | 1 | |
191 | Adam | Ballou | 2 | 2 | |||
192 | Youssef | Rafik | 2 | 1 | 1 | ||
193 | Yahya | Rafik | 2 | 1 | 1 | ||
194 | Aram | Abed | 2 | 1 | 1 | ||
195 | Sebastian | Aguilar | 2 | 2 | |||
196 | Sam | Bremen | 2 | 2 | |||
197 | Cristian | Alejandro Ortiz | 2 | 2 | |||
198 | David | Burke | 2 | 2 | |||
199 | Vicente | Esteve Barbera | 2 | 2 | |||
200 | Johan | de Smedt | 2 | 2 | |||
201 | Lucas | Hoher | 2 | 2 | |||
202 | German | Roumat | 2 | 2 | |||
203 | Francois | Lefevre | 2 | 2 | |||
204 | Jannick | Bouwman | 1 | 6 | 1 | ||
205 | Mickael | Geraud | 1 | 5 | 1 | ||
206 | Joost | Bouwman | 1 | 4 | 1 | ||
207 | Fernando | Palacios | 1 | 4 | 1 | ||
208 | Danilo | Salaz | 1 | 4 | 1 | ||
209 | Angel | Montoliu | 1 | 3 | 1 | ||
210 | Anthony | Torrisani | 1 | 3 | 1 | ||
211 | Raul | Gimeno | 1 | 3 | 1 | ||
212 | Bart | Bouwman | 1 | 3 | 1 | ||
213 | Marcos | Del Molino | 1 | 2 | 1 | ||
214 | Villalba | 1 | 2 | 1 | |||
215 | Edu | Riolobos | 1 | 2 | 1 | ||
216 | Moundir | Benaicha | 1 | 2 | 1 | ||
217 | Javier | Sanchez | 1 | 2 | 1 | ||
218 | Reda | Unknown | 1 | 2 | 1 | ||
219 | Victor | Barros | 1 | 1 | 1 | ||
220 | Hugo | Vigier | 1 | 1 | 1 | ||
221 | Frederick | Clayton | 1 | 1 | 1 | ||
222 | Pablo | Aguilar | 1 | 1 | 1 | ||
223 | Maximiliano | Villalba | 1 | 1 | 1 | ||
224 | Joan | Albalat | 1 | 1 | 1 | ||
225 | Saad | Ait el Hatr | 1 | 1 | 1 | ||
226 | Soufiane | Larif | 1 | 1 | 1 | ||
227 | Jeffrey | Roca Jimenez | 1 | 1 | 1 | ||
228 | German | Navarro | 1 | 1 | 1 | ||
229 | Lucas | Dominguez | 1 | 1 | 1 | ||
230 | Mohamed | Arhoujdam | 1 | 1 | 1 | ||
231 | Yassir | Bouslous | 1 | 1 | 1 | ||
232 | Fabian | Dominguez | 1 | 1 | 1 | ||
233 | Craig | McCallum | 1 | 1 | 1 | ||
234 | Raphael | Bourion | 1 | 1 | 1 | ||
235 | Johnatan | Antonioli | 1 | 1 | |||
236 | Dino | Frost | 1 | 1 | |||
237 | Andrew | Frost | 1 | 1 | |||
238 | Mauricio | Villalba | 1 | 1 | |||
239 | Bernardo | Kleinfinger | 1 | 1 | |||
240 | Alex | Cherbadzhi | 1 | 1 | |||
241 | Quicks | Nyakwaka | 1 | 1 | |||
242 | Javier | Blasco | 1 | 1 | |||
243 | Giacomo | Miglio | 1 | 1 | |||
244 | Wilmer | Vargas | 1 | 1 | |||
245 | Stefano | Soto | 1 | 1 | |||
246 | Tony | Rodriguez | 1 | 1 | |||
247 | Leo | Elissalde | 1 | 1 | |||
248 | Ignacio | Saez | 1 | 1 | |||
249 | Nadir | Sanguino Abrego | 1 | 1 | |||
250 | Juan | Tafur | 1 | 1 | |||
251 | Abdelilah | Benaicha | 1 | 1 | |||
252 | Stefano | Scardia | 1 | 1 | |||
253 | Jhon | Salas | 1 | 1 | |||
254 | José | Benaicha | 1 | 1 | |||
255 | Maxi | Cichitti | 1 | 1 | |||
256 | Nico | Galian | 1 | 1 | |||
257 | Armand | Richard | 1 | 1 | |||
258 | Valentin | Blondiaux | 1 | 1 | |||
259 | Jac-Jan | Boot | 1 | 1 | |||
260 | Leon | Nielsen | 1 | 1 | |||
261 | Pablo | Garcia | 1 | 1 | |||
262 | Abdessamad | Kassimi | 1 | 1 | |||
263 | Davide | Venier Segovia | 1 | 1 | |||
264 | Pot | Sindhu | 1 | 1 | |||
265 | Omar | Galmous | 1 | 1 | |||
266 | Leonid | Smit | 1 | 1 | |||
267 | Alejandro | Farren | 1 | 1 | |||
268 | Francisco | Chirino | 1 | 1 | |||
269 | Barry | White | 1 | 1 | |||
270 | Gianluca | Sinatra | 1 | 1 | |||
271 | Pepe | Sindhu | 1 | 1 | |||
n.a. | Nicolas | Pellegrin | |||||
n.a. | Fran | Gomez | |||||
n.a. | Ayman | Essaih | |||||
n.a. | Logan | Stewart | |||||
n.a. | Stefan | Garssen | |||||
n.a. | Aldemaro | Gonzalez | |||||
n.a. | Theo | Guillaumin | |||||
n.a. | Mauricio | Bertorello | |||||
n.a. | Camilo | Cogua | |||||
n.a. | Thibault | Cavrois | |||||
n.a. | Miguel | Traves Polo | |||||
n.a. | Yuichi | Kawasaki | |||||
n.a. | Giovanni | Forzano | |||||
n.a. | Rodrigo | Batista | |||||
n.a. | Jared | Byers | |||||
n.a. | Jhonatan | Lopez | |||||
n.a. | Gus | Williams | |||||
n.a. | Geronimo | Lissi | |||||
n.a. | Mehdi | Belmejjad | |||||
n.a. | David | Soriano | |||||
n.a. | Mirko | Mondiali | |||||
n.a. | Tahir | Khan | |||||
n.a. | Wuilmer | Romero | |||||
n.a. | Nenad | Preradovic | |||||
n.a. | Sergio | Garrido | |||||
n.a. | Johannes | Boddin | |||||
n.a. | Pier Mario | Trano | |||||
n.a. | Nathan | Millet-Ursin | |||||
n.a. | Kevin | van Meijel | |||||
n.a. | Frank | Dadparvar | |||||
n.a. | Jesse | Asowata | |||||
n.a. | Thomas | Hewitt | |||||
n.a. | Juan Antonio | Moreno | |||||
n.a. | Donovan | van Putten | |||||
n.a. | Hector | Velasquez | |||||
n.a. | Cristian | Gaona | |||||
n.a. | Diego | Uribe | |||||
n.a. | Daniel | Markvardsen | |||||
n.a. | Miguel | Calvo | |||||
n.a. | Roberto | Bonifasi | |||||
n.a. | Ram | Cin | |||||
n.a. | Milad | Karimi | |||||
n.a. | Byron | Carvajal | |||||
n.a. | Pedro | Jimenez | |||||
n.a. | Mattia | Peano | |||||
n.a. | Nicholas | Pannell | |||||
n.a. | Leonardo | Berlioz | |||||
n.a. | Manuel | Camacho | |||||
n.a. | Felix | Zwart | |||||
n.a. | Eduardo | Frontini | |||||
n.a. | Guilherme | Marquez | |||||
n.a. | Antonis | Paterakis | |||||
n.a. | Giovanni | Sorrentino | |||||
n.a. | Miso | Srbinoski | |||||
n.a. | Patrick | Rem | |||||
n.a. | Carmine | Zerenga | |||||
n.a. | Matteo | Feretti | |||||
n.a. | Yousef | Asad | |||||
n.a. | Timon | Graf | |||||
n.a. | Lucas | Meurink | |||||
n.a. | Benny | Gonzalez | |||||
n.a. | Justin | Werniers | |||||
n.a. | Alberto | Delgado | |||||
n.a. | Santiago | Luzuriaga | |||||
n.a. | Karim | Madrassi | |||||
n.a. | Pedro | Llorente | |||||
n.a. | Hosem | Trabelsi | |||||
n.a. | Lucas | Imolesi | |||||
n.a. | Ronald | Meeuwisse | |||||
n.a. | Jesse | Daniel | |||||
n.a. | Ed | Lozano | |||||
n.a. | Adrien | Brunfaut | |||||
n.a. | Jules | Derruau | |||||
n.a. | Mohamed | El Fakihi | |||||
n.a. | Brent | Miller | |||||
n.a. | Enrique | Gonzalves | |||||
n.a. | Badou | Fillod | |||||
n.a. | Leo | Martins | |||||
n.a. | Aissa | Ouerfelli | |||||
n.a. | Abdullah | Fahad | |||||
n.a. | Patricio | Bertini | |||||
n.a. | Jaime | Baldó Llinares | |||||
n.a. | Matias Ariel | de Andrea | |||||
n.a. | Claudio | Salgado | |||||
n.a. | Daniel | Hernandez Duran | |||||
n.a. | Ole | Miknas | |||||
n.a. | Kostantin | Nasibullin | |||||
n.a. | Andres | Roifman | |||||
n.a. | Dario | Ojopi | |||||
n.a. | Aidan | Dobens | |||||
n.a. | Cristian | Burleanu | |||||
n.a. | Ayoub | El Gueddari | |||||
n.a. | Tom | Neukranz | |||||
n.a. | Tristan | van Doorn | |||||
n.a. | Danilo | Halykin | |||||
n.a. | Matthijs | van der Wijst | |||||
n.a. | Stan | Putman | |||||
n.a. | Francisco | Jimenez | |||||
n.a. | Hachem | Mazeh | |||||
n.a. | Erik | Ottens | |||||
n.a. | Ali | Hegazi | |||||
n.a. | Thomas | Llorente | |||||
n.a. | Adam | Bakkal | |||||
n.a. | Wouter | Wissingh | |||||
n.a. | Luis | Peñaranda | |||||
n.a. | Samuel | Alcaraz | |||||
n.a. | Axel | Peiro | |||||
n.a. | Daniel | Sabillon | |||||
n.a. | Oscar | Villamizar | |||||
n.a. | Mohamed | Allafi | |||||
n.a. | Johaly | Villagomez | |||||
n.a. | Mohsen | El Feituri | |||||
n.a. | Sergio | Lara Verela | |||||
n.a. | Carlos | Garcia | |||||
n.a. | Daniel | Dragan | |||||
n.a. | Kristiyan | Kokinov | |||||
n.a. | Nico | Áurico | |||||
n.a. | Gianluca | Balin | |||||
n.a. | Yanis | Ouahid | |||||
n.a. | Adel | Jaziri | |||||
n.a. | Julian | Chaves | |||||
n.a. | Vincent | Cuvelier | |||||
n.a. | Gonzalo | Florentin | |||||
n.a. | Elo | Miras | |||||
n.a. | Victor | Dusart | |||||
n.a. | Denis | Vasquez | |||||
n.a. | Ionut | Crisan | |||||
n.a. | Antonin | Place | |||||
n.a. | Mauro | Janeiro | |||||
n.a. | Johann | Klotz | |||||
n.a. | Joffrey | Dewispelaere | |||||
n.a. | Daniel | Hartingsveldt | |||||
n.a. | Tiziano | Lucero | |||||
n.a. | Mark | Parker | |||||
n.a. | Alan | Akhriff | |||||
n.a. | Miquel | Umanna | |||||
n.a. | Jesus | Morillas | |||||
n.a. | Xavier | Maillet | |||||
n.a. | Simone | Cantini | |||||
n.a. | Mario | Guerrero | |||||
n.a. | Tomas | Valoys Amado | |||||
n.a. | Bredji | Kamberaj | |||||
n.a. | Carlos | Soto | |||||
n.a. | Adler | Jimenez Gracia | |||||
n.a. | Guillermo | Zurano | |||||
n.a. | Friend Joris | Knulst | |||||
n.a. | Evgeniy | Khmel | |||||
n.a. | Emiliano | Panella | |||||
n.a. | Artem | Shamian | |||||
n.a. | Omar | Amlal | |||||
n.a. | Tobias | Jung | |||||
n.a. | Sergio | Navarro Martinez | |||||
n.a. | Francisco | Hortelano | |||||
n.a. | Ross | James | |||||
n.a. | Guido | Rodriguez | |||||
n.a. | Wouter | Ras | |||||
n.a. | Matheus | David | |||||
n.a. | Jose | ||||||
n.a. | Robert | Guillot | |||||
n.a. | Sasha | ||||||
n.a. | Baptiste | Houssin | |||||
n.a. | Aymeric | Fernandes | |||||
n.a. | Kirill | Yudin | |||||
n.a. | Justin | Hyatt | |||||
n.a. | Alessandro | Pinausi | |||||
n.a. | Charles | Luna | |||||
n.a. | Adam | Lassner | |||||
n.a. | Fabrizio | Gallozza | |||||
n.a. | Joel | Jolley | |||||
n.a. | Muhammad | Osman | |||||
n.a. | Jean | Carlos | |||||
n.a. | Niall | Doocey | |||||
n.a. | Alexander | Páez | |||||
n.a. | Cesar | Bordenave | |||||
n.a. | Luis | Sa | |||||
n.a. | Cesar | Parada | |||||
n.a. | Mykola (Nikolai) | Grebinezhko | |||||
n.a. | Allard | van Santbrink | |||||
n.a. | David | O’Meara | |||||
n.a. | Mwenya | van Kooten | |||||
n.a. | Theo | Belnou | |||||
n.a. | Alejandro | Nahuel | |||||
n.a. | Angel | Plata | |||||
n.a. | Roberto | Lopez Miguel | |||||
n.a. | Paco | Moreno | |||||
n.a. | Jesús | Sanchez | |||||
n.a. | Pascal | Herrmann | |||||
n.a. | Giorgio | Paganelli | |||||
n.a. | Axel | Suau | |||||
n.a. | Manuel | Rodriguez | |||||
n.a. | Mauri | Agustin | |||||
n.a. | Sherwien | Sharifzadeh | |||||
n.a. | Ziyad | En-Nassi | |||||
n.a. | Carlos | Garcia | |||||
n.a. | Josep | Faus | |||||
n.a. | Enrico | Polverini | |||||
n.a. | Hamza | Chab | |||||
n.a. | Gert | Taberner Carsi | |||||
n.a. | Robin | de Bary | |||||
n.a. | Lupita | Rubio | |||||
n.a. | William | Blasco | |||||
n.a. | Odon | Juan Miguel | |||||
n.a. | Kang | Dagyeon | |||||
n.a. | Fernando | Ponce | |||||
n.a. | Kamel | Alfallah | |||||
n.a. | Issa | Malik | |||||
n.a. | Agustin | Milani | |||||
n.a. | Zniper | Aziz | |||||
n.a. | Ricky | Peraire | |||||
n.a. | Santino | Salvatore | |||||
n.a. | Antonio | Laria | |||||
n.a. | Antonio | Martinez | |||||
n.a. | Sean | Dobens | |||||
n.a. | Manu | Blackbird | |||||
n.a. | David | Murria | |||||
n.a. | Raul | Griñan | |||||
n.a. | Cherif | Mansour | |||||
n.a. | Manuel | Schneckenreither | |||||
n.a. | Ondrej | Hanko | |||||
n.a. | Mohammed | Bahaaelden | |||||
n.a. | Nestor | Monzon | |||||
n.a. | Juan | Banuls | |||||
n.a. | Isaac | Neto | |||||
n.a. | Manuel | Baldó | |||||
n.a. | Nicolas | Marticorena | |||||
n.a. | Friend Michiel | Mertes | |||||
n.a. | Alessandro | Piccinini | |||||
n.a. | Jacob | Richard | |||||
n.a. | Philipp | Hengst | |||||
n.a. | Mohamad | Kassem | |||||
n.a. | Stefano | Sebastianelli | |||||
n.a. | Enrique | Sanz-Gadea | |||||
n.a. | Hugo | Ouvrard | |||||
n.a. | Manuel | Ingra | |||||
n.a. | Kemal | Kahya | |||||
n.a. | Eric | van Heesen | |||||
n.a. | Amir | Seddik | |||||
n.a. | Oliver | Brinks | |||||
n.a. | Pablo | Ferreira | |||||
n.a. | Simon | Diachkov | |||||
n.a. | Bjorn | Bos | |||||
n.a. | Thomas | Goupilleau | |||||
n.a. | Nathan | Guillaumin | |||||
n.a. | Alberto | Madrigal Figueras | |||||
n.a. | Timothée | Maillet | |||||
n.a. | Francesco | Scarano | |||||
n.a. | Hussein | Mazeh | |||||
n.a. | Habib | Bakkal | |||||
n.a. | Isaac | Perez | |||||
n.a. | Aleksandr | Konovalov | |||||
n.a. | Patricio | Alfredo Perez Villanueva | |||||
n.a. | Manuel | Garcia | |||||
n.a. | Saad | Bouzidi | |||||
n.a. | Bryson | Leon | |||||
n.a. | Taha | El Barij | |||||
n.a. | Hugo | Grange | |||||
n.a. | Jose | Restrepo | |||||
n.a. | Javier | Medina | |||||
n.a. | Clement | Travers | |||||
n.a. | Rafa | Bordes | |||||
n.a. | Gabriel | Llorens | |||||
n.a. | Jon | Rubio | |||||
n.a. | Alexis | Spyrou | |||||
n.a. | Andres | Esteban | |||||
n.a. | Javi | Martinez | |||||
n.a. | Jose Luis | Laosa Angulo | |||||
n.a. | Alvaro | Friend Uruguay | |||||
n.a. | Christian | Torres | |||||
n.a. | Philipp | Gobrecht | |||||
n.a. | Julio | A | |||||
n.a. | Jose | Escolano | |||||
n.a. | Juan | Acosta | |||||
n.a. | Roel | Gilsing | |||||
n.a. | Athman | Bendrihem | |||||
n.a. | Manuel Antonio | Ramirez | |||||
n.a. | Jake | Morisson | |||||
n.a. | Wilfred | Romijn | |||||
n.a. | Jack | Howell | |||||
n.a. | Daniel | Burt | |||||
n.a. | Pierre-Yves | Rousset | |||||
n.a. | Vicent | Mascarell | |||||
n.a. | Gabriel | Jaramillo | |||||
n.a. | Pau | Abad | |||||
n.a. | Fran | Lara | |||||
n.a. | Simone | Monterosso | |||||
n.a. | Amirlan | Kerimkhanov | |||||
