RANK | NAME | LAST NAME | POINTS | WIN MONTHLY | GOALS MONTHLY | GAMES MONTLY |
---|---|---|---|---|---|---|
1 | Luis | Sa | 13 | 3 | 5 | 4 |
2 | Fran | Gomez | 9 | 2 | 6 | 3 |
3 | Alexandre | Tuysuzian | 9 | 2 | 4 | 3 |
4 | Wilson | Oliveira | 8 | 2 | 4 | 2 |
5 | Rodrigo | Grabiel | 8 | 2 | 2 | 2 |
6 | Jaime | Hernandez | 8 | 2 | 2 | |
7 | German | Roumat | 6 | 1 | 1 | 3 |
8 | Jack | Aynsley | 5 | 1 | 8 | 2 |
9 | Pim | Hollander | 5 | 1 | 5 | 2 |
10 | Mwenya | van Kooten | 5 | 1 | 5 | 2 |
11 | Issa | Traore | 5 | 1 | 5 | 2 |
12 | Arthur | Lemon | 5 | 1 | 3 | 2 |
13 | Gus | Williams | 5 | 1 | 3 | 2 |
14 | Nishant | Hazra | 5 | 1 | 3 | 2 |
15 | Anthony | Torrisani | 5 | 1 | 2 | |
16 | Stefan | Garssen | 4 | 1 | 3 | 1 |
17 | Manu | Ingra | 4 | 1 | 3 | 1 |
18 | Johan | de Smedt | 4 | 1 | 2 | 1 |
19 | Patrick | Vormair | 4 | 1 | 2 | 1 |
20 | Miguel | Traves Polo | 4 | 1 | 2 | 1 |
21 | Diego | Uribe | 4 | 1 | 2 | 1 |
22 | Patrick | Rem | 4 | 1 | 2 | 1 |
23 | Giovanni | Forzano | 4 | 1 | 1 | 1 |
24 | Demis | Bollen | 4 | 1 | 1 | 1 |
25 | Danilo | Salas | 4 | 1 | 1 | 1 |
26 | Simon | Diachkov | 4 | 1 | 1 | 1 |
27 | Sergio | Fontestad Magraner | 4 | 1 | 1 | 1 |
28 | Mohamad | Kassem | 4 | 1 | 1 | |
29 | Tony | Ruso | 4 | 1 | 1 | |
30 | Nick van | Dorp | 4 | 1 | 1 | |
31 | Hassam | Kassem | 4 | 1 | 1 | |
32 | Marcel | Looijen | 4 | 1 | 1 | |
33 | Mauricio | Mauro | 4 | 1 | 1 | |
34 | Felix | Kerth | 4 | 1 | 1 | |
35 | Francesco | De Nicola | 4 | 1 | 1 | |
36 | Delio | Tropeano | 4 | 1 | 1 | |
37 | Dorian | Danko | 4 | 1 | 1 | |
38 | Hamza | Saeed | 4 | 1 | 1 | |
39 | Guillaume | Romeyer | 4 | 1 | 1 | |
40 | Mauro | Janeiro | 4 | 1 | 1 | |
41 | Matthijs | Brink | 2 | 4 | 2 | |
42 | Logan | Stewart | 2 | 3 | 2 | |
43 | Tom-Eric | Mullikas | 2 | 2 | 2 | |
44 | Chris | Keats | 2 | 2 | 2 | |
45 | Guillermo | Guasde | 2 | 1 | 2 | |
46 | Andres | Esteban | 2 | 2 | ||
47 | Lupita | Rubio | 2 | 2 | ||
48 | Timo | Bremer | 1 | 3 | 1 | |
49 | Sachin | Patel | 1 | 2 | 1 | |
50 | Pico | Roos | 1 | 1 | 1 | |
51 | Marcelo | Sanguinetti | 1 | 1 | 1 | |
52 | Gabriel | Fontoura | 1 | 1 | 1 | |
53 | Erik | Ottens | 1 | 1 | 1 | |
54 | Ram | Cin | 1 | 1 | ||
55 | Gabriel | Llorens | 1 | 1 | ||
56 | Moussa | Sisokho | 1 | 1 | ||
57 | Sebastian | Swanborough | 1 | 1 | ||
58 | Carlos | Pons | 1 | 1 | ||
59 | Sam | Bremen | 1 | 1 | ||
60 | Bart | Verhaeghe | 1 | 1 | ||
61 | Basher | Bogazia | 1 | 1 | ||
62 | Stefano | Sebastianelli | 1 | 1 | ||
63 | Agustin | Milani | 1 | 1 | ||
64 | Pierre | Dando | 1 | 1 | ||
65 | Dario | Lozano | 1 | 1 | ||
66 | Konstantin | Zanin | 1 | 1 | ||
67 | Simon | Guiot | 1 | 1 | ||
n.a. | Agustin | Redondo | ||||
n.a. | Cristobal | Albarnoz | ||||
n.a. | Martijn | de Jong | ||||
n.a. | Kjell | Bries | ||||
n.a. | Jack | Briggs | ||||
n.a. | Fabio | Fusco | ||||
n.a. | Majd | |||||
n.a. | Alejandro | Auñón Serrano | ||||
n.a. | Odon | Juan | ||||
n.a. | Charlie | Patterson | ||||
n.a. | Jolien | de Bakker | ||||
n.a. | Daniel | Hernandez Duran | ||||
n.a. | Augusto | Cerisoli | ||||
n.a. | Roberto | Molina | ||||
n.a. | Juan Carlos | Montalvan | ||||
n.a. | Dusan | Svarba | ||||
n.a. | Julian | Bosch | ||||
n.a. | Lukas | Boigner | ||||
n.a. | Jesús | Sanchez | ||||
n.a. | Alex | Font | ||||
n.a. | Alexander | Páez | ||||
n.a. | Dejan | Nesic | ||||
n.a. | Adam | Sweeney | ||||
n.a. | Jean | Baptiste | ||||
n.a. | Rafal | Kurzymski | ||||
n.a. | Jordi | Mera | ||||
n.a. | Amin | Errahmouni | ||||
n.a. | Marlon | Visser | ||||
n.a. | Ricardo | Aleman | ||||
n.a. | Kate | Pritchard | ||||
n.a. | Vincent | Cuvelier | ||||
n.a. | Mike | Paarlberg | ||||
n.a. | Mike | Welch | ||||
n.a. | Sami | Boukai | ||||
n.a. | Jorge | Marquez Duran | ||||
n.a. | Connor | McGee | ||||
n.a. | Luis | Peñaranda | ||||
n.a. | Hussein | Mazeh | ||||
n.a. | Fabrizio | De Grazia | ||||
n.a. | Luis Enrique | Isava | ||||
n.a. | Yaron | Gringauz | ||||
n.a. | Kevin | Packett | ||||
n.a. | Havard | A | ||||
n.a. | Pablo | Timpik | ||||
n.a. | Mohammed | Abdullwahab | ||||
n.a. | Juan | Untiveros | ||||
n.a. | Mathieu | Michon | ||||
n.a. | Niels | Strehlau | ||||
n.a. | Joel | Jolly | ||||
n.a. | Joseph | O’Sullivan | ||||
n.a. | Andy | A | ||||
n.a. | Joshua | Hallatu | ||||
n.a. | Daan | Moerland | ||||
n.a. | Luis | Coupland | ||||
n.a. | Adrian | Navarro | ||||
n.a. | Angel | Plata | ||||
n.a. | Gabriel | Pereira | ||||
n.a. | Yeison | Ocampo | ||||
n.a. | Frederick | Clayton | ||||
n.a. | Andrea | Tuysuzian | ||||
n.a. | Ferran | Perera | ||||
n.a. | Alex | Friend Paul | ||||
n.a. | Miguel | Calvo | ||||
n.a. | Teun | Leermakers | ||||
n.a. | Javier | Cortes | ||||
n.a. | Jesus | Carlos | ||||
n.a. | Carlos | Mallol | ||||
n.a. | Mohamed | Amine | ||||
n.a. | Ross | James | ||||
n.a. | Odin | A | ||||
n.a. | Sofiane | A | ||||
n.a. | Claudio | Elisa | ||||
n.a. | Dongyun | Kang | ||||
n.a. | Ulises | Molina | ||||
n.a. | Bjorn | Bos | ||||
n.a. | Giovanni | B | ||||
n.a. | Aline | Lara | ||||
n.a. | Maria | Kyriacou | ||||
n.a. | Eliot | Gregory | ||||
n.a. | Luuk | Mutsaerts | ||||
n.a. | Mohamed | Mosbah | ||||
n.a. | Michiel | de Wit | ||||
n.a. | Leo | |||||
n.a. | Tommaso | Girotti | ||||
n.a. | Miquel | Calonge | ||||
n.a. | Maxime | Magar | ||||
n.a. | Marcos | Navarro | ||||
n.a. | Jordi | Mihl | ||||
n.a. | Sam | Coleman | ||||
n.a. | Eric | Sebastianutti | ||||
n.a. | Paolo | Sabatini | ||||
n.a. | Moundir | Benaicha | ||||
n.a. | Mou | Friend UPV | ||||
n.a. | Bashir | Hgaig | ||||
n.a. | Ismael | A | ||||
n.a. | Christian | Casani | ||||
n.a. | Kenny | Moine | ||||
n.a. | Pasquale | Esposito | ||||
n.a. | Miky | Meetup | ||||
n.a. | Cristian | Argüelles | ||||
n.a. | Tomas | Bjorn | ||||
n.a. | Mike | Nasser | ||||
n.a. | Jose Miguel | Mou | ||||
n.a. | Alejandro | Auñón Serrano | ||||
n.a. | Shadi | Tuma | ||||
n.a. | Manuel | Schneckenreither | ||||
n.a. | Federico | Consoli | ||||
n.a. | Silviero | Sprado | ||||
n.a. | Imad | Fardoun | ||||
n.a. | Diego | Ariza | ||||
n.a. | Miquel | A | ||||
n.a. | Diego | Carrion | ||||
n.a. | Sicco | Stobbe | ||||
n.a. | Rob | van der Klok | ||||
n.a. | Dean | Langan | ||||
n.a. | Alberto | Silvestre Celestica | ||||
n.a. | Darcell | Muntslag | ||||
n.a. | Nacho | A | ||||
n.a. | Samuel | Cesar | ||||
n.a. | David | molina perona | ||||
n.a. | Claudius | Bordne | ||||
n.a. | Aitor | Sanz Bosch | ||||
n.a. | Ahmed | Bashary | ||||
n.a. | Sergio | Marquez | ||||
n.a. | Daniel | van der Berg | ||||
n.a. | Jan | Fröhlich | ||||
n.a. | Laszlo | Hinz | ||||
n.a. | Issam | Raissouli | ||||
n.a. | Tahir | Khan | ||||
n.a. | Guilherme | Marquez | ||||
n.a. | Miguel | Garcia | ||||
n.a. | Connor | Davey | ||||
n.a. | Daniel | Norell | ||||
n.a. | Karen | Chave | ||||
n.a. | Connor | White | ||||
n.a. | Koen | Buis | ||||
n.a. | Yip (Francisco) | Fung | ||||
n.a. | Tobias | Kaetker | ||||
n.a. | Kemal | Kahya | ||||
n.a. | Michel | van Bemmelen | ||||
n.a. | Noe | Ridouane Houssmi | ||||
n.a. | Markus | Baumer | ||||
n.a. | Stefaan | A | ||||
n.a. | Mykola (Nikolai) | Grebinezhko | ||||
n.a. | Oliver | Briggs | ||||
n.a. | Alvaro | Gualda | ||||
n.a. | Walid | Haimeur | ||||
n.a. | Rinze | ter Grote | ||||
n.a. | Gabriel | Barbosa | ||||
n.a. | Diego | Silva | ||||
n.a. | Bertalan | Pusztai | ||||
n.a. | Juan | Agustin | ||||
n.a. | Jairo | Dalessi | ||||
n.a. | Cherif | A | ||||
n.a. | Dan | Cohen | ||||
n.a. | Ramon | A | ||||
n.a. | Jesus | Abad | ||||
n.a. | Paul | Cox | ||||
n.a. | Maxime | Friend Pierre | ||||
n.a. | Mou | Friend 1 | ||||
n.a. | Miriam | Lopez | ||||
n.a. | Alejandro | Tena Barreda | ||||
n.a. | Fernando | Ponce | ||||
n.a. | Koichoro | Kamey | ||||
n.a. | Sergio | Garrido | ||||
n.a. | Tomas | Kukol | ||||
n.a. | Cloris | C | ||||
n.a. | Naomi | A | ||||
n.a. | Jose Luis | Cebrian | ||||
n.a. | Dennis | Klemm | ||||
n.a. | Naoki | |||||
n.a. | Sissokho | |||||
n.a. | Ben | G | ||||
n.a. | Niels | Bjorn | ||||
n.a. | Simon | Charlie | ||||
n.a. | Hayato | Yamane | ||||
n.a. | Alex | Hadonou | ||||
n.a. | Mark | Dalglish | ||||
n.a. | Becky | McCarthy | ||||
n.a. | Paul | G | ||||
n.a. | Yuma | Ogihara | ||||
n.a. | Rai | Mulders | ||||
n.a. | Ali | Fardoin | ||||
n.a. | Pirath | P | ||||
n.a. | Mirko | Mondiali | ||||
n.a. | Alejandro | Farren | ||||
n.a. | Joe | Cameron | ||||
n.a. | Filip | GK | ||||
n.a. | Luke | Freeman | ||||
n.a. | David | Marco | ||||
n.a. | Raul | A | ||||
n.a. | Marin | Petcu | ||||
n.a. | Stefan Josef | Arzberger | ||||
n.a. | Salvatore | Festinese | ||||
n.a. | Friend | Bart | ||||
n.a. | Adam | Cousin Habib | ||||
n.a. | Lukas | Pachiger | ||||
n.a. | Brahim | Belmoudden | ||||
n.a. | Diego | Fernandez | ||||
n.a. | Filip | Marzec | ||||
n.a. | Toby | Newton-Dunn | ||||
n.a. | Guillem | Lopez Mouriño | ||||
n.a. | Nehuen | |||||
n.a. | Gauthier | Coutal | ||||
n.a. | Lukas | Schmidbauer | ||||
n.a. | Alessandro | Maré | ||||
n.a. | Adel | Jaziri | ||||
n.a. | Luigi | Geroldi | ||||
n.a. | Kyle | McIntosh | ||||
n.a. | José | Mesa | ||||
n.a. | Alejandro | Lopero | ||||
n.a. | Tim | Friend Tobia | ||||
n.a. | Mitchel | Distin | ||||
n.a. | Tim | van Dam | ||||
n.a. | Lucas | Knoll | ||||
n.a. | Jacob | Richard | ||||
n.a. | Bruno | Heroku | ||||
n.a. | Hamish | M | ||||
n.a. | Thom | van Oers | ||||
n.a. | Maria | Leal | ||||
n.a. | Mark | A | ||||
n.a. | Patricio | Alfredo Perez Villanueva | ||||
n.a. | Ivo | Friend Lukas | ||||
n.a. | Toby | Friend 1 | ||||
n.a. | Arnaud | Cendris | ||||
n.a. | Mahdy | A | ||||
n.a. | Armando | Suma | ||||
n.a. | Jose Luis | Laosa Angulo | ||||
n.a. | Connor | Buldhoo | ||||
n.a. | Alex | Friend Juan Carlos | ||||
n.a. | Clement | van Santvliet | ||||
n.a. | Felipe | A | ||||
n.a. | Julian | Vallejo | ||||
n.a. | Pim | A | ||||
n.a. | Chris | de Boer | ||||
n.a. | Alistair | Johnston | ||||
n.a. | Ethan | Mooney | ||||
n.a. | Jorge Marco | Ibañez | ||||
n.a. | Ric | Norell | ||||
n.a. | Jennifer | Dario Henson | ||||
n.a. | Sergio | Lopez | ||||
n.a. | Vince | van Hauwermeiren | ||||
n.a. | Sharmaine | Jasper | ||||
n.a. | Robert | Pierrand | ||||
n.a. | Franck | Marciano | ||||
n.a. | Pablo | Miky | ||||
n.a. | Diego | Gaibor | ||||
n.a. | Jack | Thurston | ||||
n.a. | Hakon | Havard | ||||
n.a. | Filippo | Antoine | ||||
n.a. | Thomas | St Marie | ||||
n.a. | Mick | A | ||||
n.a. | Nieck | NL | ||||
n.a. | Eduardo | Guerrero | ||||
n.a. | John | Roche | ||||
n.a. | Daiana | Rocha | ||||
n.a. | Chris | Albarran | ||||
n.a. | Andres | Bellotti | ||||
n.a. | Tamara | A | ||||
n.a. | Cyaran | A | ||||
n.a. | Jeroen | Andrea | ||||
n.a. | Molly | Slattery | ||||
n.a. | Katerina | Pochytilová | ||||
n.a. | Satvik | A | ||||
n.a. | Arber | A | ||||
n.a. | Daan | Yussef | ||||
n.a. | Szymon | Lesniewicz | ||||
n.a. | Filippo | A | ||||
n.a. | Teresa | Garcia | ||||
n.a. | Allison | Modglin | ||||
n.a. | Jennifer | Nuñez | ||||
n.a. | Jakob | Svane | ||||
n.a. | Marcelo | Sanchez | ||||
n.a. | Gun | Simgun | ||||
n.a. | Paige | Primovic | ||||
n.a. | Bob | Lindelaar | ||||
n.a. | Youness | A | ||||
n.a. | Kostantin | Nasibullin | ||||
n.a. | Justin | Hyatt | ||||
n.a. | Pablo | Friend Mou | ||||
n.a. | Matej | Keka | ||||
n.a. | Dominik | Sindler | ||||
n.a. | Gianpiero | A | ||||
n.a. | Antoine | Fevre | ||||
n.a. | Topias | Zein | ||||
n.a. | Thomas | Asscheman | ||||
n.a. | Oceane | Alba | ||||
n.a. | Philip | A | ||||
n.a. | Juan Carlos | Gonzales Redondo | ||||
n.a. | Robin | Strunk | ||||
n.a. | Tobia | Stoeckli | ||||
n.a. | Habib | Bakkal | ||||
n.a. | Jorge | Moya | ||||
n.a. | Stefan | Vader | ||||
n.a. | Fabio | Parreira | ||||
n.a. | Simon | Friend Lukas B | ||||
n.a. | Dennis | van Dienst | ||||
n.a. | Hugo | Morel | ||||
n.a. | Erica | Turner | ||||
n.a. | Charis | Ramsing | ||||
n.a. | Amil | Boudjabeur | ||||
n.a. | Ilona | Kunze | ||||
n.a. | Harris | Friend Tobia | ||||
n.a. | Sterre | Marlon | ||||
n.a. | Martin | Mengel | ||||
n.a. | Valerio | Floris | ||||
n.a. | Salvador | Palumbo | ||||
n.a. | Max | Danish | ||||
n.a. | Father | Antoine | ||||
n.a. | Avelardo | T | ||||
n.a. | Guido | Barbieri | ||||
n.a. | Hugo | Corea | ||||
n.a. | Tiago | Prior | ||||
n.a. | Riccardo | Alessandro | ||||
n.a. | Nicolas | Lozano | ||||
n.a. | Joffrey | van Santvliet | ||||
n.a. | Ray | A | ||||
n.a. | Alwin | Louws | ||||
n.a. | Martins | Plavejs | ||||
n.a. | Juanjo | Friend Mou | ||||
n.a. | Pietro | Lattarulo | ||||
n.a. | Simon | Piotr | ||||
n.a. | Jessi | Friend Daniel | ||||
n.a. | Nicolas | Rizo | ||||
n.a. | Carlos | Cortes | ||||
n.a. | Mario | Valacca | ||||
n.a. | Ben | E | ||||
n.a. | Matteo | Sirena | ||||
n.a. | Cesar | Schmidt | ||||
n.a. | Benjamin | Gomez | ||||
n.a. | Yassine | |||||
n.a. | Yassine | |||||
n.a. | Kristiyan | Kokinov | ||||
n.a. | Novia | Miguel | ||||
n.a. | Antonio | M | ||||
n.a. | Istvan | Sztaniszlav | ||||
n.a. | Vasco | A | ||||
n.a. | Anarbek | Apiev | ||||
n.a. | Juan | Basco | ||||
n.a. | Julio Manuel | Escudero Ripol | ||||
n.a. | Cristina | Prat | ||||
n.a. | Kostadin | Prokopiev | ||||
n.a. | Julian | Estefano caparros | ||||
n.a. | Joan Manuel | Valenzuela Rubilar | ||||
n.a. | Andres | Blandon | ||||
n.a. | Stefano | De Santis | ||||
n.a. | Taha | Benbrahim | ||||
n.a. | Bernardo | Friend Johan | ||||
n.a. | Andrea | Markus | ||||
n.a. | Dario | Jenna | ||||
n.a. | Erik | Thom | ||||
n.a. | Mayer | Nissim | ||||
n.a. | Floortje | Hoogstede | ||||
n.a. | Daniel | Hermann | ||||
n.a. | Sorin | Sor | ||||
n.a. | Florence | Boon | ||||
n.a. | Jorge | Montfort Salvador | ||||
n.a. | Adam | A | ||||
n.a. | Marta | A | ||||
n.a. | Jorge | Friend 1 | ||||
n.a. | Mik | Snoeij | ||||
n.a. | Mustapha | Bel | ||||
n.a. | David | Na Rovella | ||||
n.a. | Adam | B | ||||
n.a. | Paul | Hofland | ||||
n.a. | Michael | Graham | ||||
n.a. | Alberto | Madrigal Figueras | ||||
n.a. | Stefan | Breuss | ||||
n.a. | Mario | Barea | ||||
n.a. | Braden | Proctor | ||||
n.a. | Ayman | A | ||||
n.a. | Consuelo | Calvia | ||||
n.a. | Adrian | A | ||||
n.a. | May | La Douceur | ||||
n.a. | Jorge | Friend 2 | ||||
n.a. | Nikos | Kats | ||||
n.a. | Archil | T | ||||
n.a. | Christoph | W | ||||
n.a. | Andrea | A | ||||
n.a. | Dimma | A | ||||
n.a. | Alban | Ozil | ||||
n.a. | Roland | friend Thom | ||||
n.a. | Aleck | Speelman | ||||
n.a. | Mirko | C | ||||
n.a. | Ricardo | Sanz | ||||
n.a. | Ferdy | Slob | ||||
n.a. | Thibault | Cavrois | ||||
n.a. | Amigo | Nick | ||||
n.a. | Joep | Nina | ||||
n.a. | Joan | Manuel | ||||
n.a. | Sean | McHale | ||||
n.a. | Jose | Javier | ||||
n.a. | Plamen | A | ||||
n.a. | Alexandre | Flécheux | ||||
n.a. | Ezequiel | Jorge | ||||
n.a. | Luis | Alfonso | ||||
n.a. | Cyril | Cayer-Barrioz | ||||
n.a. | Oleg | Malyshev | ||||
n.a. | Enrique | Daniel Esteban | ||||
n.a. | Harry | Burgess | ||||
n.a. | Connor | Havard | ||||
n.a. | Dice | Suzuki | ||||
n.a. | Paco | Master | ||||
n.a. | James | Austin | ||||
n.a. | Jia | A | ||||
n.a. | Mitchell | A | ||||
n.a. | Nicolas | Valencia | ||||
n.a. | Arnaud | Atone | ||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | Pablo | A | ||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | Stefano | Costelli | ||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | Henk | |||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | Axel | Schmidt | ||||
n.a. | Ciaran | Boudier | ||||
n.a. | Tim | Krielaart | ||||
n.a. | Theo | Anthony | ||||
n.a. | Flavio | A | ||||
n.a. | Louis | Totvanian | ||||
n.a. | Pierre | Anthony | ||||
n.a. | Dimitris | |||||
n.a. | Maddi | Sfetcu | ||||
n.a. | Maelys | de Wilde | ||||
n.a. | Zhin | A | ||||
n.a. | Luis | Brother Jennifer | ||||
n.a. | Saad | A | ||||
n.a. | Andrián | Antón | ||||
n.a. | Gwennaelle | Berdal | ||||
n.a. | Luciano | A | ||||
n.a. | Nicholas | A | ||||
n.a. | Virgil | A | ||||
n.a. | Carlos | Javi Friend | ||||
n.a. | Carlos | Garcia | ||||
n.a. | Daniel van | Vliet | ||||
n.a. | Shane | Sircar | ||||
n.a. | Dani | Vlad | ||||
n.a. | Antonio | J | ||||
n.a. | Marra | A | ||||
n.a. | José | Mesa | ||||
n.a. | Josh | Aromolaran | ||||
n.a. | Dominic | Yates | ||||
n.a. | Thijs | A | ||||
n.a. | Woetroe | A | ||||
n.a. | Simon | S | ||||
n.a. | anthony | Calonge | ||||
n.a. | Ventura | A | ||||
n.a. | Enrique | Lopez | ||||
n.a. | Youssef | Bouragba | ||||
n.a. | Santiago Jurado | Gonzalez | ||||
n.a. | Stijn | A | ||||
n.a. | JanJaap | Rixten | ||||
n.a. | Vince | A | ||||
n.a. | Thomas | A | ||||
n.a. | Joris | A | ||||
n.a. | Lukas | Kudrynski | ||||
n.a. | Riccardo | Beggio | ||||
n.a. | Yury | A | ||||
n.a. | Ian | Warner | ||||
n.a. | Simon | Luyken | ||||
n.a. | Ryan | K | ||||
n.a. | Chris | Nicol | ||||
n.a. | Tim | Roux | ||||
n.a. | Brad | Ogden | ||||
n.a. | Juan | Canovas | ||||
n.a. | Nathan | Davies | ||||
n.a. | Abdoulaye | Camara | ||||
n.a. | Daniel | Machancoses | ||||
n.a. | Sebastian | Mera | ||||
n.a. | Denis | Kunchev | ||||
n.a. | Gabriela | A | ||||
n.a. | Ciaran | A | ||||
n.a. | Tiziano | De Fazio | ||||
n.a. | Ben | van Son | ||||
n.a. | Daan | Marra | ||||
n.a. | Andre | Governo | ||||
n.a. | Stefan | Breuss | ||||
n.a. | Giacomo | Galvani | ||||
n.a. | Clemens | Loidolt | ||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
n.a. | ||||||
